Meet Our Staff
Leadership Team | |
Head Teacher | Mrs E Walker |
Deputy Head Teacher | Mrs F Peel |
SENDCo | Mrs E Walker |
Assistant SENDco | Mr S Briggs and Mrs E Sykes |
EYFS Phase Leader | Miss K Simpson |
Key Stage 1 Phase Leader | Mr T Hemingway |
Lower Key Stage 2 Phase Leader | Mr R Pedley |
Upper Key Stage 2 Phase Leader | Miss E Smith |
School Business Manager | Mr M Naylor |
Pastoral Team | Mrs N McInerney |
Mrs C Parker | |
Nursery | ||||
Droplets | ||||
Teachers | Mrs K Pullinger | |||
Support Staff | Mrs J Tillotson | |||
Reception | ||||
Pools | Streams | |||
Teachers | Miss K Simpson | Mr Westgate | ||
Support Staff |
Mrs L Hebden
|
Mrs Ali
|
||
Year 1 | ||||
Waterfalls | Rivers | |||
Teachers | Mr T Hemingway | Miss M Wilson-Schofield | ||
Support Staff | Mrs A Wade and Mrs A Owens | |||
Year 2 | ||||
Rapids | Tides | |||
Teachers | Mr T Hemingway | Miss Coldwell/Mrs L Arion | ||
Support Staff | Miss L Baxter | |||
Year 3 | ||||
Bays | Deltas | |||
Teachers | Mrs E Sykes | Mr R Pedley | ||
Support Staff | Miss S Thompson | |||
Year 4 | ||||
Tributaries | Estuaries | |||
Teachers
|
Mr S Briggs | Miss K Lightowler
|
||
Support Staff |
Miss N Barnett |
|||
Year 5 | ||||
Glaciers | Lakes | |||
Teachers | Mrs L Ball | Mr D Wilson | ||
Support Staff | Mrs J Lowley | |||
Year 6 | ||||
Seas | Oceans | |||
Teachers | Miss E Smith | Miss P Keates | ||
Miss K Brennan | ||||
HLTAs | Miss S Kaur |
Miss E Paterson | |
Office Staff | Mrs L Roberts |
Mrs H Hussain | |
Lunchtime Supervisors | Mrs L Baxter |
Ms R Savage | |
Miss D Tetley | |
Mrs C Tidswell | |
Mrs L Roberts |
|
|
|